Cabin Living - Garden Office Installation

Log cabins

Select a log cabin design from the right to view full details and options.

Available log cabin styles:
Douglas 3m x 2.5m from £1320
Luton 3m x 3m from £1455
Alton 3m x 3m from £1499
Brighton 3m x 3m from £1500
Stranraer 2.4m x 2.4m from £1500
Wales 3m x 3m from £1520
Luton 4m x 3m from £1695
Dunbar 2.8m x 2.8m from £1701
Luton 3m x 4m from £1760
Brighton 4m x 3m from £1760
Wales 4m x 3m from £1795
Harrow 2.6m x 3.2m from £1800
Norfolk 3m x 3m from £1820
Wales 3m x 4m from £1825
Liverpool 3m x 3m from £1830
Newbury 3.5m x 3.03m from £1849
Devon 3m x 3m from £1900
Crieff 3m x 3m from £1929
Bannockburn 3m x 3m from £1969
Derby 4.5m x 3m from £1995
Luton 4m x 4m from £2020
Thirsk 3.6m x 3m from £2049
Wales 4m x 4m from £2060
Helppo 5.7m x 4.5m from £2095
Devon 3m x 4m from £2150
Thirsk 3.9m x 3m from £2159
Thirsk 3.6m x 3.6m from £2169
Devon 4m x 3m from £2195
Thame 3.5m x 3.03m from £2199
Liverpool 3m x 4m from £2200
Liverpool 4m x 3m from £2200
Durham 3m x 3m from £2249
Luton 4m x 5m from £2280
Wales 4m x 5m from £2295
Wales 5m x 4m from £2295
Luton 5m x 4m from £2300
Peebles 3.6m x 3m from £2310
Joki 4.1m x 5.6m from £2320
Thirsk 3.9m x 3.9m from £2349
Carlisle 2.8m x 4.2m from £2400
Harrogate 3.9m x 3.9m from £2439
Aviemore 3.6m x 3.6m from £2480
Morecambe 4.7m x 3.2m from £2499
Liverpool 4m x 4m from £2500
Kelso 3.6m x 3.6m from £2510
Devon 4m x 4m from £2520
Luton 5.19m x 5.19m from £2575
Wales 5m x 5m from £2585
Susi 3.8m x 2.96m from £2625
Thirsk 4.85m x 3.9m from £2649
Liverpool 4m x 5m from £2725
Devon 4m x 5m from £2725
Ashbourne 3.95m x 3.95m from £2739
Liverpool 5m x 4m from £2765
Kesa 4.46m x 3.8m from £2775
Buxton 4.85m x 3.9m from £2779
Devon 5m x 4m from £2795
Greenock 3.3m x 3.3m from £2830
Log Garage 3.6m x 5.36m from £2865
Inverness 3.6m x 5.7m from £2930
Ripon 4.85m x 4.85m from £2979
Aylesbury 5.19m x 3.39m from £2989
Devon 5m x 5m from £3025
Aberdeen 4.3m x 5.4m from £3045
Liverpool 5m x 5m from £3095
Lichfield 4m x 4m from £3095
Plymouth 4m x 4m from £3100
Perth 4.8m x 3.6m from £3100
Talo 4.76m x 3.8m from £3280
Plymouth 4m x 5m from £3350
Plymouth 5m x 4m from £3430
Keswick 4.1m x 4.1m from £3440
Stirling 3.7m x 3.7m from £3450
Manchester 4.23m x 5.96m from £3500
Teeri 4.64m x 4.64m from £3550
Whitby 3.9m x 5.4m from £3739
Halifax 5.3m x 4.5m from £3750
Plymouth 5.32m x 5.32m from £3795
Oban 4.8m x 4.8m from £3840
Kendal 4.1m x 6.15m from £3950
Lancaster 4.2m x 5.4m from £4009
Winchester 6.4m x 3.9m from £4159
Suoja 5.28m x 4.59m from £4450
Falkirk 4.5m x 3.6m from £4680
York 5.65m x 4.1m from £4770
Pori 5.9m x 5.39m from £5050
Lovisa 5.9m x 5.94m from £5250
Nottingham 4.5m x 6m from £5495
Dumfries 4.8m x 3.8m from £5550
Ikkuna 5.9m x 3.89m from £5695
Hartlepool 6.65m x 5.1m from £6340
Dunfermline 4.8m x 4.8m from £6730
Penrith 5.66m x 3.8m from £7050
Edinburgh 5.75m x 5.75m from £7420
Helsinki 9.79m x 5.15m from £9950
Contact Us | Terms & Conditions | Site Map | Links | Links1

Link to us

Log Cabin Living Blog | Log Cabin - Garden Office Forum | FAQ